<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Morgan Stanley Analyst Resigns</title>
	<link>http://www.integrity-research.com/cms/2008/05/30/sell-side-brokers-entering-primary-research-space/</link>
	<description>Tracking developments in the research industry</description>
	<pubDate>Fri, 21 Nov 2008 03:20:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Integrity Research&#187; Blog Archive &#187; Mea Culpa Morgan Stanley</title>
		<link>http://www.integrity-research.com/cms/2008/05/30/sell-side-brokers-entering-primary-research-space/#comment-243</link>
		<dc:creator>Integrity Research&#187; Blog Archive &#187; Mea Culpa Morgan Stanley</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:11:17 +0000</pubDate>
		<guid>http://www.integrity-research.com/cms/2008/05/30/sell-side-brokers-entering-primary-research-space/#comment-243</guid>
		<description>[...] York – Last Friday, Integrity Research wrote an article discussing the recent defection of a senior Morgan Stanley analyst, James Valentine. In that blog we intimated that the quality of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] York – Last Friday, Integrity Research wrote an article discussing the recent defection of a senior Morgan Stanley analyst, James Valentine. In that blog we intimated that the quality of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.626 seconds -->
